PRICING:
Model 4 Bender Only ................. $895.00
Model 4 with 10-Ton, 14" Cylinder ... $1,095.00
Model 4 with air/hydraulic pump,
cylinder & hose ............. $1,565.00
Model 4 with electric hydraulic
pump, cylinder & hose ....... $2,440.00
Bender Stand Only ................... $145.00
Top Mount. Plate Only ............... $35.00
Air/hydraulic pump
w/ 10,000 psi hose ...... $470.00
1 1/2 hp electric/hydraulic 4,000
psi pump w/ hose ........ $1,345.00
Hydraulic Cylinder (10-ton, 14") .... $388.00
Hydraulic Hose (5,000 psi) .......... $85.00
Hydraulic Hose (10,000 psi) ......... $85.00
|
CLR=Center Line Radius
I.E.- A 4.5 clr die set will
measure 9 across.
|
Round Tube Die Sets
Part # O.D. CLR Degree Price
100714 0.500" 2.25 180 $135.00
100715 0.500" 3.00 180 $145.00
100716 0.625" 2.25 180 $135.00
100717 0.750" 2.25 180 $135.00
100718 0.750" 3.00 180 $145.00
100719 0.750" 4.50 180 $225.00
100721 0.875" 3.00 180 $145.00
100722 0.875" 4.50 180 $225.00
100723 0.875" 5.50 180 $250.00
100725 1.000" 3.00 180 $155.00
100726 1.000" 3.50 180 $175.00
100727 1.000" 4.50 180 $235.00
100729 1.000" 5.50 180 $260.00
100732 1.125" 3.50 180 $180.00
100734 1.125" 4.50 180 $245.00
100736 1.125" 5.50 180 $270.00
100739 1.250" 3.50 180 $180.00
100740 1.250" 4.50 180 $245.00
100742 1.250" 5.50 180 $270.00
100744 1.250" 6.50 180 $280.00
100746 1.375" 4.50 180 $265.00
100748 1.375" 5.50 180 $280.00
100749 1.375" 6.50 180 $290.00
100750 1.500" 4.50 180 $265.00
100753 1.500" 5.50 180 $280.00
100756 1.500" 6.50 180 $290.00
100758 1.500" 7.50 180 $385.00
100759 1.625" 4.50 180 $265.00
100760 1.625" 5.50 180 $290.00
100762 1.625" 6.50 180 $300.00
100764 1.750" 5.50 180 $300.00
100766 1.750" 6.50 180 $315.00
100768 1.875" 6.50 180 $345.00
100769 2.000" 5.50 180 $335.00
100770 2.000" 6.50 180 $345.00
100771 2.000" 7.50 180 $405.00
100772 2.250" 6.50 180 $425.00
100773 2.375" 6.50 180 $450.00
100774 2.375" 7.50 180 $575.00
100775 2.500" 6.50 180 $475.00
100776 2.500" 7.50 180 $650.00
|
Schedule 40 (Pipe) Die Sets
Part # Pipe I.D. O.D. CLR Degree Price
100659 1/2" 0.840" 3.0 180 $150.00
100660 3/4" 1.050" 3.0 180 $155.00
100661 3/4" 1.050" 3.5 180 $175.00
100662 3/4" 1.050" 4.5 180 $240.00
100664 1" 1.315" 3.5 180 $185.00
100665 1" 1.315" 4.5 180 $250.00
100666 1" 1.315" 5.5 180 $270.00
101137 1" 1.315" 6.5 180 $280.00
100667 1" 1.315" 7.5 180 $375.00
100668 1 1/4" 1.660" 3.5 180 $245.00
100672 1 1/4" 1.660" 4.5 180 $285.00
100676 1 1/4" 1.660" 5.5 180 $290.00
100678 1 1/4" 1.660" 6.5 180 $305.00
100679 1 1/2" 1.900" 4.5 180 $300.00
100680 1 1/2" 1.900" 5.5 180 $330.00
100682 1 1/2" 1.900" 6.5 180 $345.00
100684 1 1/2" 1.900" 7.5 180 $395.00
100686 2" 2.375" 6.5 180 $450.00
100688 2" 2.375" 7.5 180 $575.00
Square Tube Die Sets
Part # O.D. CLR Degree Price
100691 0.50" 3.0 180 $160.00
100692 0.50" 5.5 180 $280.00
100693 0.75" 3.0 180 $165.00
100694 0.75" 4.5 180 $265.00
100696 1.00" 3.5 180 $195.00
100697 1.00" 4.5 180 $280.00
100699 1.00" 5.5 180 $300.00
100701 1.00" 6.5 180 $320.00
100703 1.25" 4.5 180 $285.00
100705 1.25" 5.5 180 $300.00
100707 1.25" 6.5 180 $320.00
100709 1.50" 5.5 180 $320.00
100711 1.50" 6.5 180 $335.00
|